Faculty
Dr. S. Srinivasa Rao
Director
Dr. Vidhya Rajagopalan
Principal
Teaching Staff
| S.No. | Faculty Name | Designation | Subject | Qualification | Total Experience (Years) |
|---|---|---|---|---|---|
| 1 | Dr. Vidhya Rajagopalan | Principal | M.Com, Ph.D | 17 | |
| 2 | Bhallamudi Ratna Kumari | HOD | English | M.A., B.Ed. | 9 |
| 3 | Sundara Bhagya Sheela | Lecturer | English | M.A., M.Ed., (Ph.D) | 2 |
| 4 | Putta Bhargavi | Lecturer | English | M.A., B.Ed., MBA | 10 |
| 5 | T.D.Suguna Sree | Lecturer | Hindi | M.A. | 2 |
| 6 | Duvvi Pushpa | Sr. Lecturer | Telugu | M.A. | 21 |
| 7 | Botta Krupa | HOD | Mathematics | M.Sc. | 15 |
| 8 | Kommajyosula Narasimha Murthy | Sr. Lecturer | Mathematics | M.Sc. | 25 |
| 9 | Tirupathi Anuradha | Lecturer | Mathematics | M.Sc. | 5 |
| 10 | Vemula Venkateswara Rao | Sr. Lecturer | Physics | M.Sc. | 35 |
| 11 | Egala Radhamani | Lecturer | Physics | M.Sc., B.Ed. | 8 |
| 12 | Karella Tejambica | Lecturer | Physics | M.Sc. | 4 |
| 13 | Badri Suneetha | HOD | Chemistry | M.Sc. | 21 |
| 14 | Pola Mukunda Rao | Lecturer | Chemistry | M.Sc., B.Ed. | 14 |
| 15 | Yalla Elizabeth Smith | Lecturer | Chemistry | M.Sc., (Ph.D) | 2 |
| 16 | Sarikonda Aparna | HOD | Computers Science | MCA, M.Tech | 8 |
| 17 | Kotanathi Suneetha | Lecturer | Computers Science | M.Sc. (M.Tech) | 8 |
| 18 | Yellajosyula Uma | Sr. Lecturer | Computers Science | M.Sc. CS | 20 |
| 19 | Baga Sravani | Lecturer | Computers Science | M.Sc. CS | 1 |
| 20 | Singampalli Ramasri | Lecturer | Computers Science | MCA (M.Tech) | 1 |
| 21 | Vechalapu Yallisha Rani | Lecturer | Computers Science | MCA (M.Tech) | 1 |
| 22 | Taviti Ratna Kumari | Lecturer | Computers Science | M.Sc. CS | 1 |
| 23 | Kodi Uma Pavani | Lecturer | Computers Science | MCA | 5 |
| 24 | Earle Venkata Laxmi | HOD | Statistics | M.Sc., M.Ed., M.A. | 3 |
| 25 | Damisetty Hari Kumar | Sr. Lecturer | Statistics | M.Sc., M.Tech, M.A., MBA, LLB, B.Ed., APSET, (Ph.D) | 25 |
| 26 | Tadicherla Aparna | HOD | Electronics | M.Sc Tech.VLSID, M.Tech VLSI & ES | 13 |
| 27 | Dr. Katti Durga Aparna | Sr. Lecturer | Electronics | M.Tech, Ph.D | 12 |
| 28 | Jonnaladadda Ramesh | HOD | Bio-Tech | M.Sc. | 25 |
| 29 | Dr. Vurukuti Narasinga Rao | Sr. Lecturer | Life Science | M.Sc., Ph.D, PGDCB | 20 |
| 30 | Dr. Chantati Mina Kumari | Sr. Lecturer | Micro Biology | M.Sc., M.Phil., Ph.D | 15 |
| 31 | Karedula Vidhya | Lecturer | FC & Bio-Tech | M.Sc. | 12 |
| 32 | Kamadoori V Raghavacharyulu | HOD | Commerce | M.Com., MBA, LLB, APSET | 22 |
| 33 | Dondapati Rama Someswara Gupta | Sr. Lecturer | Commerce | M.Com., B.Ed. | 32 |
| 34 | Dangeti Aruna Kumari | Sr. Lecturer | Commerce | M.Com., PGDCA | 18 |
| 35 | Ganti Srinivasa Vara Prasad | Sr. Lecturer | Commerce | M.Com. | 32 |
| 36 | Velampalli Sirisha | Lecturer | Commerce | M.Com., MBA, PGDCA | 13 |
| 37 | Sadasivuni Madhuri | Lecturer | Commerce | MBA, M.Com. | 5 |
| 38 | Karri Santhoshi Roopavathi | Sr. Lecturer | Commerce | M.Com. | 16 |
| 39 | Gurkiran Kaur Makkar | HOD | Management | M.Sc., B.Ed., MBA | 23 |
| 40 | Kandi Sesha Saila Kumari | Lecturer | Management | MBA, B.Ed. | 10 |
| 41 | Golagani Srinu | Lecturer | Management | MBA | 8 |
| 42 | Palla Usha | Lecturer | Management | MBA | 8 |
| 43 | Chenna Sumathi | Librarian | Library | M.Lib.I.Sc. | 15 |
| 44 | Somadula Rambabu | Physical Director | Physical Director | M.P.Ed. | 4 |
P.G Teaching Staff
| S.No. | Faculty Name | Qualification | Total Experience (Years) |
|---|---|---|---|
| 1 | Dr. Singamsetty Srinivasa Rao | M.Sc., Ph.D | 20 |
| 2 | Dr. Nalla Krishna Rao | M.Sc., M.Phil., Ph.D., B.Ed. | 16 |
| 3 | Dr. Darba Venkata Leela Sirisha | M.Sc., Ph.D | 16 |
| 4 | Dr. A. Divya Naga Aparna | M.Sc., Ph.D | 2 |
| 5 | PVS. Rama Krishna | M.Sc. | 7 |
| 6 | Bandaru Iswarya Lakshmi | M.Sc., B.Ed., (Ph.D) | 2 |
| 7 | K. Rajeswari | M.Sc. | 1 |
| 8 | M. Renuka | M.Sc. | 1 |
